--2022-03-30 23:00:12--  http://ccs.cdn.wup.shop.nintendo.net/ccs/download/000500001021D400/tmd.0
Resolving ccs.cdn.wup.shop.nintendo.net (ccs.cdn.wup.shop.nintendo.net)... 62.252.60.187, 62.252.60.176
Connecting to ccs.cdn.wup.shop.nintendo.net (ccs.cdn.wup.shop.nintendo.net)|62.252.60.187|:80... connected.
HTTP request sent, awaiting response... 
  HTTP/1.1 200 OK
  Last-Modified: Wed, 24 Nov 2021 15:46:24 GMT
  Content-Type: application/octet-stream
  Content-Length: 5572
  Cache-Control: max-age=600
  Expires: Wed, 30 Mar 2022 22:10:12 GMT
  Date: Wed, 30 Mar 2022 22:00:12 GMT
  Connection: keep-alive
Length: 5572 (5.4K) [application/octet-stream]
Saving to: ‘tmd.0’

     0K .....                                                 100% 2.99M=0.002s

2022-03-30 23:00:12 (2.99 MB/s) - ‘tmd.0’ saved [5572/5572]

--2022-03-30 23:00:12--  http://ccs.cdn.wup.shop.nintendo.net/ccs/download/000500001021D400/00000000
Reusing existing connection to ccs.cdn.wup.shop.nintendo.net:80.
HTTP request sent, awaiting response... 
  HTTP/1.1 200 OK
  Last-Modified: Wed, 24 Nov 2021 15:46:24 GMT
  Content-Type: application/octet-stream
  Content-Length: 32768
  Cache-Control: public, max-age=600
  Expires: Wed, 30 Mar 2022 22:10:12 GMT
  Date: Wed, 30 Mar 2022 22:00:12 GMT
  Connection: keep-alive
Length: 32768 (32K) [application/octet-stream]
Saving to: ‘00000000’

     0K .......... .......... .......... ..                   100% 7.66M=0.004s

2022-03-30 23:00:12 (7.66 MB/s) - ‘00000000’ saved [32768/32768]

--2022-03-30 23:00:12--  http://ccs.cdn.wup.shop.nintendo.net/ccs/download/000500001021D400/00000001
Reusing existing connection to ccs.cdn.wup.shop.nintendo.net:80.
HTTP request sent, awaiting response... 
  HTTP/1.1 200 OK
  Last-Modified: Wed, 24 Nov 2021 15:46:24 GMT
  Content-Type: application/octet-stream
  Content-Length: 32768
  Cache-Control: public, max-age=600
  Expires: Wed, 30 Mar 2022 22:10:12 GMT
  Date: Wed, 30 Mar 2022 22:00:12 GMT
  Connection: keep-alive
Length: 32768 (32K) [application/octet-stream]
Saving to: ‘00000001’

     0K .......... .......... .......... ..                   100% 8.89M=0.004s

2022-03-30 23:00:12 (8.89 MB/s) - ‘00000001’ saved [32768/32768]

--2022-03-30 23:00:12--  http://ccs.cdn.wup.shop.nintendo.net/ccs/download/000500001021D400/00000002
Reusing existing connection to ccs.cdn.wup.shop.nintendo.net:80.
HTTP request sent, awaiting response... 
  HTTP/1.1 200 OK
  Last-Modified: Wed, 24 Nov 2021 15:46:24 GMT
  Content-Type: application/octet-stream
  Content-Length: 32768
  Cache-Control: public, max-age=600
  Expires: Wed, 30 Mar 2022 22:10:12 GMT
  Date: Wed, 30 Mar 2022 22:00:12 GMT
  Connection: keep-alive
Length: 32768 (32K) [application/octet-stream]
Saving to: ‘00000002’

     0K .......... .......... .......... ..                   100% 9.67M=0.003s

2022-03-30 23:00:12 (9.67 MB/s) - ‘00000002’ saved [32768/32768]

--2022-03-30 23:00:12--  http://ccs.cdn.wup.shop.nintendo.net/ccs/download/000500001021D400/00000003
Reusing existing connection to ccs.cdn.wup.shop.nintendo.net:80.
HTTP request sent, awaiting response... 
  HTTP/1.1 200 OK
  Last-Modified: Wed, 24 Nov 2021 15:46:24 GMT
  Content-Type: application/octet-stream
  Content-Length: 196608
  Cache-Control: public, max-age=600
  Expires: Wed, 30 Mar 2022 22:10:12 GMT
  Date: Wed, 30 Mar 2022 22:00:12 GMT
  Connection: keep-alive
Length: 196608 (192K) [application/octet-stream]
Saving to: ‘00000003’

     0K .......... .......... .......... .......... .......... 26% 12.2M 0s
    50K .......... .......... .......... .......... .......... 52% 9.73M 0s
   100K .......... .......... .......... .......... .......... 78% 12.4M 0s
   150K .......... .......... .......... .......... ..        100% 16.5M=0.02s

2022-03-30 23:00:12 (12.2 MB/s) - ‘00000003’ saved [196608/196608]

--2022-03-30 23:00:12--  http://ccs.cdn.wup.shop.nintendo.net/ccs/download/000500001021D400/00000003.h3
Reusing existing connection to ccs.cdn.wup.shop.nintendo.net:80.
HTTP request sent, awaiting response... 
  HTTP/1.1 200 OK
  Last-Modified: Wed, 24 Nov 2021 15:46:24 GMT
  Content-Type: application/octet-stream
  Content-Length: 20
  Cache-Control: public, max-age=600
  Expires: Wed, 30 Mar 2022 22:10:12 GMT
  Date: Wed, 30 Mar 2022 22:00:12 GMT
  Connection: keep-alive
Length: 20 [application/octet-stream]
Saving to: ‘00000003.h3’

     0K                                                       100% 1.99M=0s

2022-03-30 23:00:12 (1.99 MB/s) - ‘00000003.h3’ saved [20/20]

--2022-03-30 23:00:12--  http://ccs.cdn.wup.shop.nintendo.net/ccs/download/000500001021D400/00000004.h3
Reusing existing connection to ccs.cdn.wup.shop.nintendo.net:80.
HTTP request sent, awaiting response... 
  HTTP/1.1 200 OK
  Last-Modified: Wed, 24 Nov 2021 15:46:24 GMT
  Content-Type: application/octet-stream
  Content-Length: 20
  Cache-Control: public, max-age=600
  Expires: Wed, 30 Mar 2022 22:10:12 GMT
  Date: Wed, 30 Mar 2022 22:00:12 GMT
  Connection: keep-alive
Length: 20 [application/octet-stream]
Saving to: ‘00000004.h3’

     0K                                                       100% 2.05M=0s

2022-03-30 23:00:12 (2.05 MB/s) - ‘00000004.h3’ saved [20/20]

--2022-03-30 23:00:12--  http://ccs.cdn.wup.shop.nintendo.net/ccs/download/000500001021D400/00000004
Reusing existing connection to ccs.cdn.wup.shop.nintendo.net:80.
HTTP request sent, awaiting response... 
  HTTP/1.1 200 OK
  Last-Modified: Wed, 24 Nov 2021 15:46:24 GMT
  Content-Type: application/octet-stream
  Content-Length: 11730944
  Cache-Control: public, max-age=600
  Expires: Wed, 30 Mar 2022 22:10:12 GMT
  Date: Wed, 30 Mar 2022 22:00:12 GMT
  Connection: keep-alive
Length: 11730944 (11M) [application/octet-stream]
Saving to: ‘00000004’

     0K .......... .......... .......... .......... ..........  0% 25.4M 0s
    50K .......... .......... .......... .......... ..........  0% 58.6M 0s
   100K .......... .......... .......... .......... ..........  1% 33.7M 0s
   150K .......... .......... .......... .......... ..........  1% 26.3M 0s
   200K .......... .......... .......... .......... ..........  2% 25.5M 0s
   250K .......... .......... .......... .......... ..........  2% 26.7M 0s
   300K .......... .......... .......... .......... ..........  3% 26.0M 0s
   350K .......... .......... .......... .......... ..........  3% 5.99M 1s
   400K .......... .......... .......... .......... ..........  3%  244M 0s
   450K .......... .......... .......... .......... ..........  4%  224M 0s
   500K .......... .......... .......... .......... ..........  4%  219M 0s
   550K .......... .......... .......... .......... ..........  5% 84.5M 0s
   600K .......... .......... .......... .......... ..........  5% 26.2M 0s
   650K .......... .......... .......... .......... ..........  6% 22.9M 0s
   700K .......... .......... .......... .......... ..........  6% 29.6M 0s
   750K .......... .......... .......... .......... ..........  6% 25.3M 0s
   800K .......... .......... .......... .......... ..........  7% 28.4M 0s
   850K .......... .......... .......... .......... ..........  7% 26.0M 0s
   900K .......... .......... .......... .......... ..........  8% 25.7M 0s
   950K .......... .......... .......... .......... ..........  8% 25.9M 0s
  1000K .......... .......... .......... .......... ..........  9% 27.7M 0s
  1050K .......... .......... .......... .......... ..........  9% 25.4M 0s
  1100K .......... .......... .......... .......... .......... 10% 25.7M 0s
  1150K .......... .......... .......... .......... .......... 10% 22.4M 0s
  1200K .......... .......... .......... .......... .......... 10% 22.0M 0s
  1250K .......... .......... .......... .......... .......... 11% 22.6M 0s
  1300K .......... .......... .......... .......... .......... 11% 22.2M 0s
  1350K .......... .......... .......... .......... .......... 12% 23.9M 0s
  1400K .......... .......... .......... .......... .......... 12% 22.3M 0s
  1450K .......... .......... .......... .......... .......... 13% 36.7M 0s
  1500K .......... .......... .......... .......... .......... 13% 56.4M 0s
  1550K .......... .......... .......... .......... .......... 13% 29.0M 0s
  1600K .......... .......... .......... .......... .......... 14% 26.0M 0s
  1650K .......... .......... .......... .......... .......... 14% 26.6M 0s
  1700K .......... .......... .......... .......... .......... 15% 25.0M 0s
  1750K .......... .......... .......... .......... .......... 15% 26.5M 0s
  1800K .......... .......... .......... .......... .......... 16% 26.2M 0s
  1850K .......... .......... .......... .......... .......... 16% 26.0M 0s
  1900K .......... .......... .......... .......... .......... 17% 26.0M 0s
  1950K .......... .......... .......... .......... .......... 17% 26.5M 0s
  2000K .......... .......... .......... .......... .......... 17% 25.9M 0s
  2050K .......... .......... .......... .......... .......... 18% 26.4M 0s
  2100K .......... .......... .......... .......... .......... 18% 26.1M 0s
  2150K .......... .......... .......... .......... .......... 19% 26.2M 0s
  2200K .......... .......... .......... .......... .......... 19% 24.3M 0s
  2250K .......... .......... .......... .......... .......... 20% 27.0M 0s
  2300K .......... .......... .......... .......... .......... 20% 26.5M 0s
  2350K .......... .......... .......... .......... .......... 20% 26.4M 0s
  2400K .......... .......... .......... .......... .......... 21% 25.4M 0s
  2450K .......... .......... .......... .......... .......... 21% 25.2M 0s
  2500K .......... .......... .......... .......... .......... 22% 25.2M 0s
  2550K .......... .......... .......... .......... .......... 22% 26.9M 0s
  2600K .......... .......... .......... .......... .......... 23% 28.2M 0s
  2650K .......... .......... .......... .......... .......... 23% 27.9M 0s
  2700K .......... .......... .......... .......... .......... 24% 24.6M 0s
  2750K .......... .......... .......... .......... .......... 24% 25.8M 0s
  2800K .......... .......... .......... .......... .......... 24% 27.4M 0s
  2850K .......... .......... .......... .......... .......... 25% 25.0M 0s
  2900K .......... .......... .......... .......... .......... 25% 27.5M 0s
  2950K .......... .......... .......... .......... .......... 26% 25.3M 0s
  3000K .......... .......... .......... .......... .......... 26% 24.3M 0s
  3050K .......... .......... .......... .......... .......... 27% 29.3M 0s
  3100K .......... .......... .......... .......... .......... 27% 25.4M 0s
  3150K .......... .......... .......... .......... .......... 27% 25.3M 0s
  3200K .......... .......... .......... .......... .......... 28% 26.7M 0s
  3250K .......... .......... .......... .......... .......... 28% 26.9M 0s
  3300K .......... .......... .......... .......... .......... 29% 25.6M 0s
  3350K .......... .......... .......... .......... .......... 29% 27.5M 0s
  3400K .......... .......... .......... .......... .......... 30% 25.5M 0s
  3450K .......... .......... .......... .......... .......... 30% 26.5M 0s
  3500K .......... .......... .......... .......... .......... 30% 25.6M 0s
  3550K .......... .......... .......... .......... .......... 31% 26.3M 0s
  3600K .......... .......... .......... .......... .......... 31% 25.5M 0s
  3650K .......... .......... .......... .......... .......... 32% 25.4M 0s
  3700K .......... .......... .......... .......... .......... 32% 27.9M 0s
  3750K .......... .......... .......... .......... .......... 33% 25.4M 0s
  3800K .......... .......... .......... .......... .......... 33% 26.3M 0s
  3850K .......... .......... .......... .......... .......... 34% 27.3M 0s
  3900K .......... .......... .......... .......... .......... 34% 24.8M 0s
  3950K .......... .......... .......... .......... .......... 34% 21.4M 0s
  4000K .......... .......... .......... .......... .......... 35% 21.4M 0s
  4050K .......... .......... .......... .......... .......... 35% 24.1M 0s
  4100K .......... .......... .......... .......... .......... 36% 21.0M 0s
  4150K .......... .......... .......... .......... .......... 36% 21.3M 0s
  4200K .......... .......... .......... .......... .......... 37% 29.9M 0s
  4250K .......... .......... .......... .......... .......... 37% 48.5M 0s
  4300K .......... .......... .......... .......... .......... 37% 41.4M 0s
  4350K .......... .......... .......... .......... .......... 38% 24.7M 0s
  4400K .......... .......... .......... .......... .......... 38% 27.3M 0s
  4450K .......... .......... .......... .......... .......... 39% 26.4M 0s
  4500K .......... .......... .......... .......... .......... 39% 25.4M 0s
  4550K .......... .......... .......... .......... .......... 40% 27.1M 0s
  4600K .......... .......... .......... .......... .......... 40% 25.7M 0s
  4650K .......... .......... .......... .......... .......... 41% 26.2M 0s
  4700K .......... .......... .......... .......... .......... 41% 25.2M 0s
  4750K .......... .......... .......... .......... .......... 41% 26.3M 0s
  4800K .......... .......... .......... .......... .......... 42% 27.1M 0s
  4850K .......... .......... .......... .......... .......... 42% 26.1M 0s
  4900K .......... .......... .......... .......... .......... 43% 25.9M 0s
  4950K .......... .......... .......... .......... .......... 43% 25.9M 0s
  5000K .......... .......... .......... .......... .......... 44% 26.0M 0s
  5050K .......... .......... .......... .......... .......... 44% 25.2M 0s
  5100K .......... .......... .......... .......... .......... 44% 26.7M 0s
  5150K .......... .......... .......... .......... .......... 45% 26.2M 0s
  5200K .......... .......... .......... .......... .......... 45% 26.9M 0s
  5250K .......... .......... .......... .......... .......... 46% 27.1M 0s
  5300K .......... .......... .......... .......... .......... 46% 26.1M 0s
  5350K .......... .......... .......... .......... .......... 47% 25.0M 0s
  5400K .......... .......... .......... .......... .......... 47% 26.1M 0s
  5450K .......... .......... .......... .......... .......... 48% 25.4M 0s
  5500K .......... .......... .......... .......... .......... 48% 24.7M 0s
  5550K .......... .......... .......... .......... .......... 48% 22.7M 0s
  5600K .......... .......... .......... .......... .......... 49% 21.7M 0s
  5650K .......... .......... .......... .......... .......... 49% 22.8M 0s
  5700K .......... .......... .......... .......... .......... 50% 24.5M 0s
  5750K .......... .......... .......... .......... .......... 50% 27.4M 0s
  5800K .......... .......... .......... .......... .......... 51% 27.4M 0s
  5850K .......... .......... .......... .......... .......... 51% 26.9M 0s
  5900K .......... .......... .......... .......... .......... 51% 28.6M 0s
  5950K .......... .......... .......... .......... .......... 52% 27.9M 0s
  6000K .......... .......... .......... .......... .......... 52% 29.0M 0s
  6050K .......... .......... .......... .......... .......... 53% 24.9M 0s
  6100K .......... .......... .......... .......... .......... 53% 28.7M 0s
  6150K .......... .......... .......... .......... .......... 54% 27.8M 0s
  6200K .......... .......... .......... .......... .......... 54% 28.3M 0s
  6250K .......... .......... .......... .......... .......... 54% 27.2M 0s
  6300K .......... .......... .......... .......... .......... 55% 26.7M 0s
  6350K .......... .......... .......... .......... .......... 55% 23.4M 0s
  6400K .......... .......... .......... .......... .......... 56% 32.9M 0s
  6450K .......... .......... .......... .......... .......... 56% 25.4M 0s
  6500K .......... .......... .......... .......... .......... 57% 10.0M 0s
  6550K .......... .......... .......... .......... .......... 57%  253M 0s
  6600K .......... .......... .......... .......... .......... 58% 83.1M 0s
  6650K .......... .......... .......... .......... .......... 58% 4.76M 0s
  6700K .......... .......... .......... .......... .......... 58%  247M 0s
  6750K .......... .......... .......... .......... .......... 59%  303M 0s
  6800K .......... .......... .......... .......... .......... 59%  271M 0s
  6850K .......... .......... .......... .......... .......... 60%  208M 0s
  6900K .......... .......... .......... .......... .......... 60%  242M 0s
  6950K .......... .......... .......... .......... .......... 61% 27.0M 0s
  7000K .......... .......... .......... .......... .......... 61% 25.5M 0s
  7050K .......... .......... .......... .......... .......... 61% 26.8M 0s
  7100K .......... .......... .......... .......... .......... 62% 26.0M 0s
  7150K .......... .......... .......... .......... .......... 62% 21.7M 0s
  7200K .......... .......... .......... .......... .......... 63% 19.9M 0s
  7250K .......... .......... .......... .......... .......... 63% 25.9M 0s
  7300K .......... .......... .......... .......... .......... 64% 21.9M 0s
  7350K .......... .......... .......... .......... .......... 64% 21.5M 0s
  7400K .......... .......... .......... .......... .......... 65% 32.5M 0s
  7450K .......... .......... .......... .......... .......... 65% 50.3M 0s
  7500K .......... .......... .......... .......... .......... 65% 35.3M 0s
  7550K .......... .......... .......... .......... .......... 66% 26.3M 0s
  7600K .......... .......... .......... .......... .......... 66% 26.4M 0s
  7650K .......... .......... .......... .......... .......... 67% 26.6M 0s
  7700K .......... .......... .......... .......... .......... 67% 24.6M 0s
  7750K .......... .......... .......... .......... .......... 68% 27.8M 0s
  7800K .......... .......... .......... .......... .......... 68% 26.0M 0s
  7850K .......... .......... .......... .......... .......... 68% 25.3M 0s
  7900K .......... .......... .......... .......... .......... 69% 26.0M 0s
  7950K .......... .......... .......... .......... .......... 69% 26.0M 0s
  8000K .......... .......... .......... .......... .......... 70% 24.1M 0s
  8050K .......... .......... .......... .......... .......... 70% 25.8M 0s
  8100K .......... .......... .......... .......... .......... 71% 24.1M 0s
  8150K .......... .......... .......... .......... .......... 71% 23.3M 0s
  8200K .......... .......... .......... .......... .......... 72% 24.4M 0s
  8250K .......... .......... .......... .......... .......... 72% 28.1M 0s
  8300K .......... .......... .......... .......... .......... 72% 27.5M 0s
  8350K .......... .......... .......... .......... .......... 73% 26.7M 0s
  8400K .......... .......... .......... .......... .......... 73% 27.4M 0s
  8450K .......... .......... .......... .......... .......... 74% 26.9M 0s
  8500K .......... .......... .......... .......... .......... 74% 25.0M 0s
  8550K .......... .......... .......... .......... .......... 75% 24.8M 0s
  8600K .......... .......... .......... .......... .......... 75% 23.8M 0s
  8650K .......... .......... .......... .......... .......... 75% 25.0M 0s
  8700K .......... .......... .......... .......... .......... 76% 26.4M 0s
  8750K .......... .......... .......... .......... .......... 76% 23.9M 0s
  8800K .......... .......... .......... .......... .......... 77% 27.5M 0s
  8850K .......... .......... .......... .......... .......... 77% 25.4M 0s
  8900K .......... .......... .......... .......... .......... 78% 27.4M 0s
  8950K .......... .......... .......... .......... .......... 78% 25.0M 0s
  9000K .......... .......... .......... .......... .......... 78% 27.6M 0s
  9050K .......... .......... .......... .......... .......... 79% 30.6M 0s
  9100K .......... .......... .......... .......... .......... 79% 31.7M 0s
  9150K .......... .......... .......... .......... .......... 80% 30.3M 0s
  9200K .......... .......... .......... .......... .......... 80% 26.5M 0s
  9250K .......... .......... .......... .......... .......... 81% 26.0M 0s
  9300K .......... .......... .......... .......... .......... 81% 26.6M 0s
  9350K .......... .......... .......... .......... .......... 82% 25.6M 0s
  9400K .......... .......... .......... .......... .......... 82% 25.0M 0s
  9450K .......... .......... .......... .......... .......... 82% 26.6M 0s
  9500K .......... .......... .......... .......... .......... 83% 25.2M 0s
  9550K .......... .......... .......... .......... .......... 83% 26.9M 0s
  9600K .......... .......... .......... .......... .......... 84% 27.5M 0s
  9650K .......... .......... .......... .......... .......... 84% 24.2M 0s
  9700K .......... .......... .......... .......... .......... 85% 25.6M 0s
  9750K .......... .......... .......... .......... .......... 85% 28.3M 0s
  9800K .......... .......... .......... .......... .......... 85% 25.7M 0s
  9850K .......... .......... .......... .......... .......... 86% 24.7M 0s
  9900K .......... .......... .......... .......... .......... 86% 27.8M 0s
  9950K .......... .......... .......... .......... .......... 87% 27.1M 0s
 10000K .......... .......... .......... .......... .......... 87% 25.1M 0s
 10050K .......... .......... .......... .......... .......... 88% 27.3M 0s
 10100K .......... .......... .......... .......... .......... 88% 26.2M 0s
 10150K .......... .......... .......... .......... .......... 89% 25.9M 0s
 10200K .......... .......... .......... .......... .......... 89% 26.1M 0s
 10250K .......... .......... .......... .......... .......... 89% 24.4M 0s
 10300K .......... .......... .......... .......... .......... 90% 28.3M 0s
 10350K .......... .......... .......... .......... .......... 90% 26.5M 0s
 10400K .......... .......... .......... .......... .......... 91% 25.4M 0s
 10450K .......... .......... .......... .......... .......... 91% 22.9M 0s
 10500K .......... .......... .......... .......... .......... 92% 22.5M 0s
 10550K .......... .......... .......... .......... .......... 92% 21.7M 0s
 10600K .......... .......... .......... .......... .......... 92% 22.1M 0s
 10650K .......... .......... .......... .......... .......... 93% 22.8M 0s
 10700K .......... .......... .......... .......... .......... 93% 24.1M 0s
 10750K .......... .......... .......... .......... .......... 94% 33.3M 0s
 10800K .......... .......... .......... .......... .......... 94% 32.8M 0s
 10850K .......... .......... .......... .......... .......... 95% 33.5M 0s
 10900K .......... .......... .......... .......... .......... 95% 32.7M 0s
 10950K .......... .......... .......... .......... .......... 96% 29.4M 0s
 11000K .......... .......... .......... .......... .......... 96% 25.7M 0s
 11050K .......... .......... .......... .......... .......... 96% 25.6M 0s
 11100K .......... .......... .......... .......... .......... 97% 27.7M 0s
 11150K .......... .......... .......... .......... .......... 97% 25.0M 0s
 11200K .......... .......... .......... .......... .......... 98% 26.5M 0s
 11250K .......... .......... .......... .......... .......... 98% 24.3M 0s
 11300K .......... .......... .......... .......... .......... 99% 28.6M 0s
 11350K .......... .......... .......... .......... .......... 99% 25.5M 0s
 11400K .......... .......... .......... .......... .......... 99% 25.3M 0s
 11450K ......                                                100% 41.7M=0.4s

2022-03-30 23:00:12 (26.2 MB/s) - ‘00000004’ saved [11730944/11730944]

--2022-03-30 23:00:12--  http://ccs.cdn.wup.shop.nintendo.net/ccs/download/000500001021D400/00000005
Reusing existing connection to ccs.cdn.wup.shop.nintendo.net:80.
HTTP request sent, awaiting response... 
  HTTP/1.1 200 OK
  Last-Modified: Wed, 24 Nov 2021 15:46:24 GMT
  Content-Type: application/octet-stream
  Content-Length: 1114112
  Cache-Control: public, max-age=600
  Expires: Wed, 30 Mar 2022 22:10:12 GMT
  Date: Wed, 30 Mar 2022 22:00:12 GMT
  Connection: keep-alive
Length: 1114112 (1.1M) [application/octet-stream]
Saving to: ‘00000005’

     0K .......... .......... .......... .......... ..........  4% 43.4M 0s
    50K .......... .......... .......... .......... ..........  9% 35.7M 0s
   100K .......... .......... .......... .......... .......... 13% 21.5M 0s
   150K .......... .......... .......... .......... .......... 18% 21.8M 0s
   200K .......... .......... .......... .......... .......... 22% 22.5M 0s
   250K .......... .......... .......... .......... .......... 27% 43.9M 0s
   300K .......... .......... .......... .......... .......... 32% 48.6M 0s
   350K .......... .......... .......... .......... .......... 36% 27.9M 0s
   400K .......... .......... .......... .......... .......... 41% 25.5M 0s
   450K .......... .......... .......... .......... .......... 45% 27.0M 0s
   500K .......... .......... .......... .......... .......... 50% 24.8M 0s
   550K .......... .......... .......... .......... .......... 55% 27.0M 0s
   600K .......... .......... .......... .......... .......... 59% 26.8M 0s
   650K .......... .......... .......... .......... .......... 64% 25.4M 0s
   700K .......... .......... .......... .......... .......... 68% 25.3M 0s
   750K .......... .......... .......... .......... .......... 73% 27.1M 0s
   800K .......... .......... .......... .......... .......... 78% 24.5M 0s
   850K .......... .......... .......... .......... .......... 82% 28.1M 0s
   900K .......... .......... .......... .......... .......... 87% 25.4M 0s
   950K .......... .......... .......... .......... .......... 91% 26.5M 0s
  1000K .......... .......... .......... .......... .......... 96% 26.0M 0s
  1050K .......... .......... .......... ........             100% 26.7M=0.04s

2022-03-30 23:00:12 (27.4 MB/s) - ‘00000005’ saved [1114112/1114112]

--2022-03-30 23:00:12--  http://ccs.cdn.wup.shop.nintendo.net/ccs/download/000500001021D400/00000005.h3
Reusing existing connection to ccs.cdn.wup.shop.nintendo.net:80.
HTTP request sent, awaiting response... 
  HTTP/1.1 200 OK
  Last-Modified: Wed, 24 Nov 2021 15:46:24 GMT
  Content-Type: application/octet-stream
  Content-Length: 20
  Cache-Control: public, max-age=600
  Expires: Wed, 30 Mar 2022 22:10:12 GMT
  Date: Wed, 30 Mar 2022 22:00:12 GMT
  Connection: keep-alive
Length: 20 [application/octet-stream]
Saving to: ‘00000005.h3’

     0K                                                       100% 2.35M=0s

2022-03-30 23:00:12 (2.35 MB/s) - ‘00000005.h3’ saved [20/20]

--2022-03-30 23:00:12--  http://ccs.cdn.wup.shop.nintendo.net/ccs/download/000500001021D400/00000006
Reusing existing connection to ccs.cdn.wup.shop.nintendo.net:80.
HTTP request sent, awaiting response... 
  HTTP/1.1 200 OK
  Last-Modified: Wed, 24 Nov 2021 15:46:24 GMT
  Content-Type: application/octet-stream
  Content-Length: 1114112
  Cache-Control: public, max-age=600
  Expires: Wed, 30 Mar 2022 22:10:12 GMT
  Date: Wed, 30 Mar 2022 22:00:12 GMT
  Connection: keep-alive
Length: 1114112 (1.1M) [application/octet-stream]
Saving to: ‘00000006’

     0K .......... .......... .......... .......... ..........  4% 26.1M 0s
    50K .......... .......... .......... .......... ..........  9% 58.2M 0s
   100K .......... .......... .......... .......... .......... 13% 36.0M 0s
   150K .......... .......... .......... .......... .......... 18% 26.1M 0s
   200K .......... .......... .......... .......... .......... 22% 26.3M 0s
   250K .......... .......... .......... .......... .......... 27% 25.4M 0s
   300K .......... .......... .......... .......... .......... 32% 26.0M 0s
   350K .......... .......... .......... .......... .......... 36% 26.1M 0s
   400K .......... .......... .......... .......... .......... 41% 27.5M 0s
   450K .......... .......... .......... .......... .......... 45% 25.2M 0s
   500K .......... .......... .......... .......... .......... 50% 25.5M 0s
   550K .......... .......... .......... .......... .......... 55% 27.0M 0s
   600K .......... .......... .......... .......... .......... 59% 26.2M 0s
   650K .......... .......... .......... .......... .......... 64% 25.9M 0s
   700K .......... .......... .......... .......... .......... 68% 25.2M 0s
   750K .......... .......... .......... .......... .......... 73% 26.6M 0s
   800K .......... .......... .......... .......... .......... 78% 27.1M 0s
   850K .......... .......... .......... .......... .......... 82% 24.2M 0s
   900K .......... .......... .......... .......... .......... 87% 28.1M 0s
   950K .......... .......... .......... .......... .......... 91% 26.4M 0s
  1000K .......... .......... .......... .......... .......... 96% 26.0M 0s
  1050K .......... .......... .......... ........             100% 25.6M=0.04s

2022-03-30 23:00:13 (27.1 MB/s) - ‘00000006’ saved [1114112/1114112]

--2022-03-30 23:00:13--  http://ccs.cdn.wup.shop.nintendo.net/ccs/download/000500001021D400/00000006.h3
Reusing existing connection to ccs.cdn.wup.shop.nintendo.net:80.
HTTP request sent, awaiting response... 
  HTTP/1.1 200 OK
  Last-Modified: Wed, 24 Nov 2021 15:46:24 GMT
  Content-Type: application/octet-stream
  Content-Length: 20
  Cache-Control: public, max-age=600
  Expires: Wed, 30 Mar 2022 22:10:13 GMT
  Date: Wed, 30 Mar 2022 22:00:13 GMT
  Connection: keep-alive
Length: 20 [application/octet-stream]
Saving to: ‘00000006.h3’

     0K                                                       100% 2.45M=0s

2022-03-30 23:00:13 (2.45 MB/s) - ‘00000006.h3’ saved [20/20]

--2022-03-30 23:00:13--  http://ccs.cdn.wup.shop.nintendo.net/ccs/download/000500001021D400/00000007
Reusing existing connection to ccs.cdn.wup.shop.nintendo.net:80.
HTTP request sent, awaiting response... 
  HTTP/1.1 200 OK
  Last-Modified: Wed, 24 Nov 2021 15:46:24 GMT
  Content-Type: application/octet-stream
  Content-Length: 18153472
  Cache-Control: public, max-age=600
  Expires: Wed, 30 Mar 2022 22:10:13 GMT
  Date: Wed, 30 Mar 2022 22:00:13 GMT
  Connection: keep-alive
Length: 18153472 (17M) [application/octet-stream]
Saving to: ‘00000007’

     0K .......... .......... .......... .......... ..........  0% 30.1M 1s
    50K .......... .......... .......... .......... ..........  0% 56.6M 0s
   100K .......... .......... .......... .......... ..........  0% 30.6M 0s
   150K .......... .......... .......... .......... ..........  1% 27.8M 1s
   200K .......... .......... .......... .......... ..........  1% 26.7M 1s
   250K .......... .......... .......... .......... ..........  1% 27.6M 1s
   300K .......... .......... .......... .......... ..........  1% 25.4M 1s
   350K .......... .......... .......... .......... ..........  2% 25.2M 1s
   400K .......... .......... .......... .......... ..........  2% 26.6M 1s
   450K .......... .......... .......... .......... ..........  2% 25.0M 1s
   500K .......... .......... .......... .......... ..........  3% 27.7M 1s
   550K .......... .......... .......... .......... ..........  3% 25.8M 1s
   600K .......... .......... .......... .......... ..........  3% 25.9M 1s
   650K .......... .......... .......... .......... ..........  3% 27.0M 1s
   700K .......... .......... .......... .......... ..........  4% 25.9M 1s
   750K .......... .......... .......... .......... ..........  4% 25.1M 1s
   800K .......... .......... .......... .......... ..........  4% 25.6M 1s
   850K .......... .......... .......... .......... ..........  5% 27.9M 1s
   900K .......... .......... .......... .......... ..........  5% 25.7M 1s
   950K .......... .......... .......... .......... ..........  5% 26.6M 1s
  1000K .......... .......... .......... .......... ..........  5% 25.0M 1s
  1050K .......... .......... .......... .......... ..........  6% 26.2M 1s
  1100K .......... .......... .......... .......... ..........  6% 27.5M 1s
  1150K .......... .......... .......... .......... ..........  6% 25.4M 1s
  1200K .......... .......... .......... .......... ..........  7% 25.8M 1s
  1250K .......... .......... .......... .......... ..........  7% 25.3M 1s
  1300K .......... .......... .......... .......... ..........  7% 25.4M 1s
